| 4. dealer: W ALL |
NORTH 94 A753 K103 AK75 | |
WEST Q8 J108642 A52 J3 | EAST J102 Q9 Q87 108642 | |
SOUTH AK7653 K J964 Q9 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Biondić - Urli | 650 |
| 2. | Antić - Refi | Kazalicki - Pralj. - Katuš. | 620 |
| 3. | Brkljačić T. - Borevković | Dolušić - Kulović | 620 |
| 4. | Muller - Zeljko | Lončar - Filjar | 620 |
| 5. | Lamza - Tomašković | Grahek - Pravdić | 660 |
| 6. | Krautsak - Traub | Pokorny - Zorić | 660 |
| 7. | Matij. - Ruso - Car. - Šver | Ivanč. - Tedeschi - Pint. | 600 |
| prosjek: | 630 | ||
![]() |
![]() |